English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 6039 3711 71393
02 Bills 5222 2817 61632
03 Patriots 3449 1803 41458
04 Jets 1863 1170 29693

NFC East

W L PTS
01 Eagles 8975 4744 106855
02 Cowboys 8341 4610 97686
03 Giants 2947 1687 36476
04 Redskins 458 368 5997

AFC North

W L PTS
01 Ravens 8324 4272 95555
02 Bengals 5944 3326 70077
03 Steelers 5360 2606 67172
04 Browns 2581 1419 32520

NFC North

W L PTS
01 Packers 5403 2790 64258
02 Vikings 5051 2894 59097
03 Lions 4951 2476 60140
04 Bears 3024 1625 33366

AFC South

W L PTS
01 Texans 3483 1763 41006
02 Jaguars 2790 1959 33895
03 Colts 1954 1237 24004
04 Titans 1761 1053 22047

NFC South

W L PTS
01 Panthers 4194 2523 51017
02 Saints 3297 1796 40864
03 Falcons 2314 1348 28671
04 Buccaneers 2288 1484 29687

AFC West

W L PTS
01 Chiefs 14497 8633 167435
02 Broncos 3677 2101 42911
03 Raiders 2648 1613 32268
04 Chargers 1513 1032 20221

NFC West

W L PTS
01 49ers 6811 3761 79684
02 Seahawks 3475 1829 44554
03 Rams 2178 1264 29592
04 Cardinals 2008 1372 24466